Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless St.20 Gost. 102 0 6 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 102 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 102 0 20 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 108 0 10 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 108 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 108 0 14 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 114 0 7 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 114 0 12 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 114 0 15 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 114 0 16 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 114 0 24 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 121 0 9 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 127 0 9 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 127 0 18 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 127 0 20 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 127 0 24 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 133 0 6 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 133 0 20 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 145 0 32 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.45 Gost. 133 0 20 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 159 0 30 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.10 Gost. 159 0 35 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.20 Gost. 168 0 16 0 LitSpecMet Lithuania 2011-02-22 20:19:29
Round bars calibrated S355JR/J0/J2 0 6 0 4000 Flexibility, UAB Lithuania 2011-09-22 11:37:15
Round bars calibrated S355JR/J0/J2 0 8 0 4000 Flexibility, UAB Lithuania 2011-10-07 12:27:33
Round bars calibrated S355JR/J0/J2 0 10 0 4000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 12 0 4000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 18 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15

Send an inquiry